Parameters | Reagent | Order.No |
---|---|---|
AlkalinePhosphatase DGKC fluid 5+1 | Buffer+Starter | AF02AB |
Alkaline Phosphatase fluid SFBC 5+1 | Buffer+Starter | AF07AB |
Albumin fluid Monoreagent BCG | Monoreagent | AF01M |
α-Amylase EPS fluid 5+1 | Buffer+Starter | AF03AB |
α-Amylase EPS fluid (IFCC) 5+1 | Buffer+Starter | AF04AB |
Pankreatic α-Amylase (IFCC) 5+1 | Buffer+Starter | AF06AB |
α-HBDH fluid 5+1 | Buffer + Starter | HF01AB |
Bilirubin DCA fluid 1+1 (Dichloraniline) | Reagent A, | BF03ABC |
Reagent B, | ||
Reagent C | ||
Bilirubin direkt fluid 5+1 (Jendrassik Gróf) | Reagent A, | BF01ABC |
Reagent B, | ||
Reagent C | ||
Bilirubin Direkt fluid (Jendrassik Gróf) | Reagent A, Reagent B | BF04AB |
Bilirubin total fl. 5+1 (Jendrassik Gróf) | Reagent A + B + C | BF05ABC |
Calcium Arsenazo III fluid | Monoreagent | CF06M |
Calcium MTB fluid 1+1 | Reagent A + Reagent B | CF01AB |
Calcium OCP fluid 1+1 | Reagent A + Reagent B | CF02AB |
Chlorid (Mercury(II) thiocyanate) | Monoreagent | CF07M |
Cholesterol PAP fluid | Monoreagent | CF03M |
HDL-CholesterolPrecipitation reagent (Phosphotuncsticacid) | Monoreagent | CF09M |
HDL-Cholesterol homogeneous | Buffer+Starter | CF04AB |
LDL-Cholesterol homogeneous | Buffer+Starter | CF05AB |
LDL-Cholesterol Precipitation reagent (Heparin) | Monoreagent | CF10M |
CK-MB fluid 5+1 | Buffer+Starter | CF14AB |
CK-NAC fluid 5+1 | Buffer+Starter | CF13AB |
Copper fluid Mono | Monoreagent | CF12M |
Creatinine Jaffé kinetic 5+1 | Reagent A + Reagent B | CF05AB |
Creatinine Jaffé kinetic 1+1 | Reagent A + Reagent B | CF11AB |
g-GT, Szasz fluid 5+1 | Buffer + Starter | GF01AB |
Glucose HK fluid 5+1 | Buffer + Starter | GF02AB |
Glucose PAP fluid | Monoreagent | GF03M |
GOT (ASAT) IFCC fluid 5+1 | Buffer + Starter | GF04AB |
GPT (ALAT) IFCC fluid 5+1 | Buffer + Starter | GF05AB |
Hemoglobin | Monoreagent | HF02M |
Iron Ferene-S fluid 5+1 | Buffer + Starter | IF01AB |
Iron Nitro PAPS | Monoreagent | IF02M |
Lactat PAP fluid | Monoreagent | LF03M |
LDH-L fluid 5+1 | Buffer + Starter | LF04AB |
LDH-P fluid 5+1 | Buffer + Starter | LF01AB |
Magnesium (Xylidylblue method) | Monoreagent | MF01M |
Phosphorous UV | Monoreagent | PF01M |
Potassium turbidimetric | Monoreagent | PF05M |
Protein CSF (Cerebrospinal) Fluid | Monoreagent | PF03M |
Protein total fluid 5+1 | Reagent A + Reagent B | PF02AB |
Protein total fluid | Monoreagent | PF04M |
Sodium fluid 1+1 | Reagent A + Reagent B | SF01AB |
Triglycerides PAP fluid | Monoreagent | TF01M |
Urea Indicator Fluid 50+1 | Buffer + Starter | UF04AB |
Urea UV fluid 5+1 | Buffer + Starter | UF01AB |
Uric acid PAP fluid 5+1 | Buffer + Starter | UF02AB |
Uric acid PAP fluid 5+1 with ASOD | Buffer + Starter | UF03AB |
Zink fluid 5-Br-PAPS | Monoreagent | ZF01M |
Parameters | Order.No |
---|---|
Albumin Standard 4 g/dl
|
AF01S
|
Calcium Arsenazo III Standard 10 mg/dl
|
CF06S
|
Calcium MTB Standard 10 mg/dl
|
CF01S
|
Calcium OCP Standard 10 mg/dl
|
CF02S
|
Chlorid Standard 100 mmol/l
|
CF07S
|
Cholesterol PAP Standard 200 mg/dl
|
CF03S
|
Creatinin Jaffé kinetic Standard 2 mg/dl
|
CF05S
|
Eisen Feren-S Standard 30 µmol/l
|
IF03S
|
Eisen Nitro PAPS Standard 30 µmol/l
|
IF02S
|
Glucose PAP Standard 100 mg/dl
|
GF03S
|
Glucose HK Standard 100 mg/dl
|
CF06S
|
Harnstoff UV Standard 50 mg/dl
|
UF01S
|
Harnstoff Indikator Standard 50 mg/dl
|
UF04S
|
Harnsäure PAP Standard 6 mg/dl
|
UF02S
|
Kalium Standard 5 mmol/l
|
PF05S
|
Kupfer Standard 200 µg/dl
|
CF12S
|
Lactat PAP Standard 30 mg/dl
|
LF03S
|
Magnesium Standard 2 mg/dl
|
MF01S
|
Natrium fluid Standard 150 mmol/l
|
SF01S
|
Phosphor UV Standard 5 mg/dl
|
PF01S
|
Protein CSF Standard 100 mg/dl
|
PF03S
|
Protein total Standard 4 g/dl
|
PF04S
|
Triglyceride PAP fluid Standard 200 mg/dl
|
TF01S
|
Triglyceride PAP Lyo Standard 200 mg/dl
|
TL01S
|
Zink Standard 200 µg/dl
|
ZF01S
|