Do you need clinical chemistry products in high volumes? Then order our bulk reagents. These set you up perfectly for any analysis requirements. If you cannot see the product or fill volume you need in our list, then contact us and we will be delighted to help.
Produkt | |||||
---|---|---|---|---|---|
R1 | R2 | R3 | |||
Albumin BCG | AF01M-5 | 5 L | 5L | ||
AF01M | 10 L | 10 L | |||
Alcaline Phosphatase DGKC 5+1 | AF02AB-6 | 6 L | 5 L | 1 L | |
AF02AB | 12 L | 10 L | 2 L | ||
Alcaline Phosphatase DGKC 4+1 | AF21AB-5 | 5 L | 4 L | 1 L | |
AF21AB | 10 L | 8 L | 2 L | ||
Alcaline Phosphatase SFBC 5+1 | AF07AB-6 | 6 L | 5 L | 1 L | |
AF07AB | 12 L | 10 L | 2 L | ||
Alcaline Phosphatase SFBC 4+1 | AF07AB-5 | 5 L | 4 L | 1 L | |
AF07AB | 10 L | 8 L | 2 L | ||
Amylase EPS IFCC 5+1 | AF04AB-6 | 1,2 L | 1 L | 0,2 L | |
AF04AB | 6 L | 5 L | 1 L | ||
Amylase EPS IFCC 4+1 | AF20AB-5 | 1 L | 0,8 L | 0,2 L | |
AF20AB | 5 L | 4 L | 1 L | ||
Amylase CNPG-3 | AF23AB-5 | 5 L | 5 L | ||
AF23AB | 10 L | 10 L | |||
Pankreas Amylase EPS IFCC 5+1 | AF06AB-6 | 1,2 L | 1 L | 0,2 L | |
AF06AB | 6 L | 5 L | 1 L | ||
Bilirubin total-direct Jendrassik-Grof | BF06ABC-5 | 5 L | 2,5 L | 0,2 L | 2,5 L |
BF06ABC | 10 L | 5 L | 0,375 L | 5 L | |
Bilirubin direct Jendrassik-Grof | BF04AB-5 | 5 L | 5 L | 0,1 L | |
BF04AB | 10 L | 10 L | 0,2 L | ||
Bilirubin direct Jendrassik-Grof for analysers | BF01ABC-6 | 6 L | 5 L | 1 L | 0,1 L |
BF01ABC | 12 L | 10 L | 2 L | 0,2 L | |
Bilirubin total Jendrassik-Grof for analysers | BF05ABC-6 | 6 L | 5 L | 1 L | 0,1 L |
BF05ABC | 12 L | 10 L | 2 L | 0,2 L | |
Bilirubin direct Vanadate | BF07AB-1 | 1 L | 0,8 L | 0,2 L | |
BF07AB-5 | 5 L | 4 L | 1 L | ||
Bilirubin total Vanadate | BF08AB-1 | 1 L | 0,8 L | 0,2 L | |
BF08AB-5 | 5 L | 4 L | 1 L | ||
Bilirubin Total DCA | BF03ABC-5 | 5 L | 2,5 L | 2,5 L | 5 L |
BF03ABC | 10 L | 5 L | 5 L | 10 L | |
Calcium Arsenazo | CF06M-5 | 5 L | 5 L | ||
CF06M | 10 L | 10 L | |||
Calcium OCP | CF02AB-5 | 5 L | 2,5 L | 2,5 L | |
CF02AB | 10 L | 5 L | 5 L | ||
Chloride | CF07M-1 | 1 L | 1 L | ||
CF07M-5 | 5 L | 5 L | |||
CF07M | 10 L | 10 L | |||
Cholesterol | CF03M-5 | 5 L | 5 L | ||
CF03M | 10 L | 10 L | |||
CK-NAC 5+1 | CF13AB-1 | 1,2 L | 1 L | 0,2 L | |
CF13AB-6 | 6 L | 5 L | 1 L | ||
CF13AB | 12 L | 10 L | 2 L | ||
CK-NAC 4+1 | CF27AB-1 | 1 L | 0,8 L | 0,2 L | |
CF27AB-5 | 5 L | 4 L | 1 L | ||
CF27AB | 10 L | 8 L | 2 L | ||
CK-MB 5+1 | CF14AB-1 | 1,2 L | 1 L | 0,2 L | |
CF14AB-6 | 6 L | 5 L | 1 L | ||
CF14AB | 12 L | 10 L | 2 L | ||
CK-MB 4+1 | CF28AB-1 | 1 L | 0,8 L | 0,2 L | |
CF28AB-5 | 5 L | 4 L | 1 L | ||
CF28AB | 10 L | 8 L | 2 L | ||
Copper | CF25M-5 | 5 L | 5 L | ||
CF25M | 10 L | 10 L | |||
HDL Cholesterol Phosphotuncstic-acid | CF09M-5 | 5 L | 5 L | ||
CF09M | 10 L | 10 L | |||
HDL-Cholesterol Homogeneous | CF04AB-1 | 1,2 L | 0,9 L | 0,3 L | |
CF04AB-6 | 6 L | 4,5 L | 1,5 L | ||
LDL-Cholesterol fluid (Heparin) | CF10M-5 | 5 L | 5 L | ||
CF10M | 10 L | 10 L | |||
LDL-Cholesterol Homogen | LF05AB-1 | 1,2 L | 0,9 L | 0,3 L | |
LF05AB-6 | 6 L | 4,5 L | 1,5 L | ||
Creatinine Jaffè 1+1 | CF11AB-5 | 5 L | 2,5 L | 2,5 L | |
CF11AB | 10 L | 5 L | 5 L | ||
Creatinine Jaffè for Analysers | CF05AB-6 | 6 L | 5 L | 1 L | |
CF05AB | 12 L | 10 L | 2 L | ||
Creatinine PAP | CF16AB-1 | 1 L | 0,75 L | 0,25 L | |
CF16AB-4 | 4 L | 3 L | 1 L | ||
Gamma-GT 5+1 | GF01AB-6 | 6 L | 5 L | 1 L | |
GF01AB | 12 L | 10 L | 2 L | ||
Gamma-GT 4+1 | GF11AB-5 | 5 L | 4 L | 1 L | |
GF11AB | 10 L | 8 L | 2 L | ||
Glucose | GF03M-5 | 5 L | 5 L | ||
GF03M | 10 L | 10 L | |||
Glucose HK | GF06AB-6 | 6 L | 5 L | 1 L | |
GF06AB | 12 L | 10 L | 1 L | ||
GOT(ASAT)IFCC 5+1 | GF04AB-6 | 6 L | 5 L | 1 L | |
GF04AB | 12 L | 10 L | 2 L | ||
GOT(ASAT)IFCC 4+1 | GF09AB-5 | 5 L | 4 L | 1 L | |
GF09AB | 10 L | 8 L | 2 L | ||
GPT(ALAT)IFCC 5+1 | GF05AB-6 | 6 L | 5 L | 1 L | |
GF05AB | 12 L | 10 L | 2 L | ||
GPT(ALAT)IFCC 4+1 | GF10AB-5 | 5 L | 4 L | 1 L | |
GF10AB | 10 L | 8 L | 2 L | ||
Hemoglobin (10 x conc.) | HF02M-5 | 5 L | 5 L | ||
HF02M | 10 L | 10 L | |||
Iron Feren S | IF01AB-1 | 1,2 L | 1 L | 0,2 L | 2,5 g |
IF01AB-6 | 6 L | 5 L | 1 L | 12 g | |
IF01AB | 12 L | 10 L | 2 L | 25 g | |
Iron Nitro PAPS | IF02M-1 | 1 L | 1 L | ||
IF02M-5 | 5 L | 5 L | |||
IF02M | 10 L | 10 L | |||
Iron TIBC | IF08AB-5 | 5 L | 5 L | 250 g | |
IF08AB | 10 L | 10 L | 500 g | ||
Lactate | LF03M-1 | 1 L | 1 L | ||
LF03M-5 | 5 L | 5 L | |||
LF03M | 10 L | 10 L | |||
LDH-P 5+1 | LF01AB-6 | 6 L | 5 L | 1 L | |
LF01AB | 12 L | 10 L | 2 L | ||
LDH-P 4+1 | LF02AB | 5 L | 4 L | 1 L | |
LF02AB-5 | 10 L | 8 L | 2 L | ||
LDH-L 5+1 | LF04AB-6 | 6 L | 5 L | 1 L | |
LF04AB | 12 L | 10 L | 2 L | ||
Lipase color | LF09AB-1 | 1 L | 0,66 L | 0,33 L | |
Magnesium | MF01M-5 | 5 L | 5 L | ||
MF01M | 10 L | 10 L | |||
Phosphorous | PF01M-5 | 5 L | 5 L | ||
PF01M | 10 L | 10 L | |||
Potassium | PF05M-1 | 1 L | 1 L | ||
PF05M-5 | 5 L | 5 L | |||
PF05M | 10 L | 10 L | |||
Potassium enzymatic | PF09AB | 1 L | 0,8 L | 0,2 L | |
Potassium enzymatic Standard Set | 1PF09S | 2 x 3 ml | |||
Protein total | PF04M-5 | 5 L | 5 L | ||
PF04M | 10 L | 10 L | |||
Protein total 5+1 | PF02AB-5 | 6 L | 5 L | 1 L | |
PF02AB | 12 L | 10 L | 2 L | ||
Protein CSF | PF03M-1 | 1 L | 1 L | ||
PF03M-5 | 5 L | 5 L | |||
PF03M | 10 L | 10 L | |||
Prothermal for water baths | PROM | 10 L | 10 L | ||
Sodium | SF01AB-5 | 5 L | 2,5 L | 2,5 L | |
SF01AB | 10 L | 5 L | 5 L | ||
Sodium enzymatic | SF05AB | 1 L | 0,667 L | 0,333 L | |
Sodium enzymatic Standard Set | 1SF05S | 2 x 3 ml | |||
Triglycerides | TF01M-5 | 5 L | 5 L | ||
TF01M | 10 L | 10 L | |||
Urea Color | UF04AB-5 | 5 L | 5 L | 0,11 L | |
UF04AB | 10 L | 10 L | 0,22 L | ||
Urea UV 5+1 | UF01AB-6 | 6 L | 5 L | 1 L | |
UF01AB | 12 L | 10 L | 2 L | ||
Urea UV 4+1 | UF08AB-5 | 5 L | 4 L | 1 L | |
UF08AB | 10 L | 8 L | 2 L | ||
Uric acid 5+1 | UF02AB-6 | 6 L | 5 L | 1 L | |
UF02AB | 12 L | 10 L | 2 L | ||
Uric acid 4+1 | UF02AB-6 | 5 L | 4 L | 1 L | |
UF02AB | 10 L | 8 L | 2 L | ||
Uric acid 5+1 ASOD | UF03AB-6 | 6 L | 5 L | 1 L | |
UF03AB | 12 L | 10 L | 2 L | ||
Uric acid 4+1 ASOD | UF09AB-5 | 5 L | 4 L | 1 L | |
UF09AB | 10 L | 8 L | 2 L | ||
Zinc | ZF01M-1 | 1 L | 1 L | ||
ZF01M-5 | 5 L | 5 L | |||
ZF01M | 10 L | 10 L |
Produkt | Best. Nr. | Packungsgröße |
---|---|---|
Albumin FLUID Standard 4 g/dl | AF01S-3 | 100 ml |
Albumin FLUID Standard 4 g/dl | AF01S | 1 L |
Calcium-Arsenazo-III/MTB FLUID Standard 10 mg/dl | CF06S-3 | 100 ml |
Calcium-Arsenazo-III/MTB FLUID Standard 10 mg/dl | CF06S | 1 L |
Calcium-OCP FLUID Standard 10 mg/dl | CF02S-3 | 100 ml |
Calcium-OCP FLUID Standard 10 mg/dl | CF02S | 1 L |
Chloride Standard 100 mmol/l | CF07S-3 | 100 ml |
Cholesterol FLUID Standard 200 mg/dl | CF03S-3 | 100 ml |
Cholesterol FLUID Standard 200 mg/dl | CF03S | 1 L |
Creatinin-Jaffe-Kin. FLUID 1+1 Standard 2 mg/dl | CF11S-3 | 100 ml |
Creatinin-Jaffe-Kin. FLUID 1+1 Standard 2 mg/dl | CF11S | 1 L |
Glucose-PAP FLUID Standard 100 mg/dl | GF03S-3 | 100 ml |
Glucose-PAP FLUID Standard 100 mg/dl | GF03S | 1 L |
Iron-Ferene-S FLUID Standard 30 µmol/l | IF03S-3 | 100 ml |
Iron-Ferene-S FLUID Standard 30 µmol/l | IF03S | 1 L |
Iron Nitro PAPS Standard 30µmol/l | IF09S-3 | 100 ml |
Lactat FLUID Standard 30 mg/dl | LF01S-3 | 100 ml |
Lactat FLUID Standard 30 mg/dl | LF01S | 1 L |
Magnesium FLUID Standard 2 mg/dl | MF01S-3 | 100 ml |
Magnesium FLUID Standard 2 mg/dl | MF01S | 1 L |
Phosphorus-UV FLUID Standard 5 mg/dl | PF01S-3 | 100 ml |
Phosphorus-UV FLUID Standard 5 mg/dl | PF01S | 1 L |
Potassium FLUID Standard 5 mmol/l | PF05S-3 | 100 ml |
Potassium FLUID Standard 5 mmol/l | PF05S | 1 L |
Protein total FLUID Standard 4 g/dl | PF04S-3 | 100 ml |
Protein total FLUID Standard 4 g/dl | PF04S | 1 L |
Protein CSF Standard 100 mg/dl | PF03S-3 | 100 ml |
Protein CSF Standard 100 mg/dl | PF03S | 1 L |
Sodium FLUID Standard 150 mmol/l | SF01S-3 | 100 ml |
Sodium FLUID Standard 150 mmol/l | SF01S | 1 L |
Triglycerides Mono FLUID Standard 200 mg/dl | TF01S-3 | 100 ml |
Triglycerides Mono FLUID Standard 200 mg/dl | TF01S | 1 L |
Urea-UV (5+1) FLUID Standard 50 mg/dl | UF01S-3 | 100 ml |
Urea-UV (5+1) FLUID Standard 50 mg/dl | UF01S | 1 L |
Urea-Color Standard 50 mg/dl | UF04S-3 | 100 ml |
Urea-Color Standard 50 mg/dl | UF04S | 1 L |
Uric Acid (5+1) FLUID Standard 6 mg/dl | UF02S-3 | 100 ml |
Uric Acid (5+1) FLUID Standard 6 mg/dl | UF02S | 1 L |
Zinc Standard 200 µg/dl | ZF01S-3 | 100 ml |
Zinc Standard 200 µg/dl | ZF01S | 1 L |
Best. Nr. | Produkt | Packungsgröße |
---|---|---|
ASOLR | ASO | 1 L |
CRPLR | CRP | 1 L |
RFLR | RF | 1 L |
ASOPC | ASO positive Control | 1 L |
CRPPC | CRP positive Control | 1 L |
RFPC | RF positive Control | 1 L |
ASONC | ASO negative control | 1 L |
CRPNC | CRP negative control | 1 L |
RFNC | RF negative control | 1 L |
Centronic GmbH
Am Kleinfeld 11, 85456 Wartenberg, Germany
Centronic GmbH
Am Kleinfeld 11, 85456 Wartenberg, Germany